量子位

  1. 纳米漫剧流水线公测上线,开启漫剧工业化生产时代 (2026-01-29 18:54:13)
  2. 刚刚,菜鸟无人车队并入九识! (2026-01-29 17:43:12)
  3. 登顶行业SOTA的多模态视频生成标杆,昆仑天工刚给开源了 (2026-01-29 17:08:12)
  4. 马斯克下令Model S/X绝版!特斯拉营收15年来首次下滑 (2026-01-29 16:54:12)
  5. Clawdbot零基础接入钉钉,手把手教你把私人AI搬到聊天 (2026-01-29 15:54:12)
  6. 阶跃星辰不再低调:巨额融资,印奇加入,“1+3”核心决策层浮出水面 (2026-01-27 16:43)
  7. Moltbot作者被Claude刁难后:MiniMax M2.1是最优秀的开源模型 (2026-01-29 13:54:01)
  8. 阿里“通云哥”浮出水面 自研AI芯片“真武”性能比肩英伟达H20 (2026-01-29 11:04:48)
  9. 马斯克冲刺机器人量产,果断停产特斯拉豪华车型!2026年资本支出将“非常大” (2026-01-29 10:53:48)
  10. 机器人看不清,蚂蚁给治好了 (2026-01-27 14:42)

Pycoder’s Weekly Issue #680

May 6, 2025

  1. Modern Web Automation With Python and Selenium
  2. Quiz: Web Automation With Python and Selenium
  3. Using JWTs in Python Flask REST Framework
  4. The PyArrow Revolution
  5. Quirks in Django’s Template Language
  6. PyXL: Python, on Hardware
  7. Debugging Python f-string Errors
  8. Managing Python Projects With uv
  9. Top Python Code Quality Tools
  10. Quiz: Managing Python Projects With uv
  11. An Introduction to Testing in Python Flask
  12. PSF Names New Deputy Executive Director
  13. Brought to you by Real Python for Teams
  14. patito: Data Modelling Built on Polars & Pydantic
  15. pytest-testmon: Execute Tests on Changed Code
  16. ​pip-Dev: Interactive Tool for Testing Python Version Specifiers
  17. django-style: Basic Tasteful Designs for Your Django Project
  18. pdf-craft: Convert PDF Files Into Various Other Formats
  19. Brought to you by Real Python for Teams
  20. patito: Data Modelling Built on Polars & Pydantic
  21. pytest-testmon: Execute Tests on Changed Code
  22. ​pip-Dev: Interactive Tool for Testing Python Version Specifiers
  23. django-style: Basic Tasteful Designs for Your Django Project
  24. pdf-craft: Convert PDF Files Into Various Other Formats